Know what a post costs before you bid.
Pricing starts at $5 per 1,000 followers, adjusted for engagement. Add a pin, a bio mention, a banner or a profile picture, and the price updates as you go.
What you get
Sponsored post from a Micro creator at 3.0% engagement.
- Estimated impressions
- Estimated clicks
- Estimated reach
Compare tiers
One post at 3.0% engagement.
| Tier | Per post | Impressions | Clicks | Reach |
|---|---|---|---|---|
| Nano0-500 | $0.61 | 8 | 0 | 350 |
| Nano501-1K | $1.81 | 23 | 0 | 1.1K |
| Micro1K-10K | $13.24 | 165 | 3 | 7.7K |
| Mid-tier10K-50K | $72.19 | 900 | 18 | 42K |
| Macro50K-250K | $360.94 | 4.5K | 90 | 210K |
| Mega250K+ | $1,503.91 | 19K | 375 | 875K |
All prices in USD. Estimates only: final pricing is set when you launch a campaign and a creator accepts the bid.
ยฉ 2026 Hire My Space. Built by @SaaSTrials